The LiteBeam 5AC Gen2 CPE is part of the Ubiquiti Networks airMAX category of products. Featuring instant accessibility to airOS interface via the UMobile app.
SPECIFICATIONDimensions | 358 x 271.95 x 272.5mm (14.09 x 10.71 x 10.73") |
Weight (Without Mount) | 800g (1.76lbs) |
Weight (With Mount) | 980g (2.16lbs) |
Power Supply | 24V, 0.3A Gigabit PoE Adapter (included) |
Max. Power Consumption | 7W |
Power Method | Passive PoE (Pairs 4,5+;7,8 Return) |
Supported Voltage Range | 24V±10% |
Operating Frequency | 2412 - 2462MHz / 5150 - 5875MHz |
Gain | 23dBi |
Networking Interface | (1) 10/100/1000 Ethernet Port |
Processor Specs | MIPS 74Kc |
Memory | 64 MB DDR2 |
LEDs | Power, Ethernet |
Channel Sizes | PtP Mode: 10/20/30/40/50/60/80MHz |
PtMP Mode: 10/20/30/40MHz | |
Enclosure Characteristics | Reflector (SGCC 0.6T) / Plastic: PC |
Mounting | Pole-Mounting Kit (Included) |
Wind Loading | 275N @ 200km/h (61.8lbf @ 125mph) |
Wind Survivability | 200km/h (125mph) |
ESD/EMP Protection | ±24kV Contact / Air |
Operating Temperature | -40 to 70°C (-40 to 158°F) |
Operating Humidity | 5 to 95% non-condensing |
Certifications | CE, FCC, IC |