One router to delight them all – introducing the ultimate home AP with ultra-fast LTE/5G support
Chateau 5G is a high-speed, dual-band home access point with LTE/5G support – for really fast Internet anywhere, anytime. There are many options to choose from, depending on your needs: from CAT4 LTE up to the CAT20 LTE and the ultra-fast 5G. But LTE is not the only option – Chateau also features 5 x Gigabit Ethernet ports and a full size USB port.
Strong dual-chain dual-band 2.4/5 GHz wireless for concurrent coverage will solve most interference issues in a crowded environment. For example, a client can simultaneously use the 2.4 GHz channel for all household mobile devices and reserve the 5 GHz channel for tasks that are sensitive to packet loss – such as streaming high-quality videos.
You can use TR-069 technology to create a custom remote client management option. You can choose how much control your clients need and which features of the highly versatile RouterOS they get to use. Some operators use this to allow users to configure the router via the same web-page they use to pay bills, others restrict novice users from meddling with the settings to provide better browsing experience in the long run.
NOTE: Before purchasing, make sure you already have a 5G signal on your mobile phone, as this item should not be bought or used in an area without 5G coverage.
SPECIFICATIONS | |
---|---|
Product code | D53G-5HacD2HnD-TC&RG502Q-EA |
Architecture | ARM 32bit |
CPU | IPQ-4019 |
CPU core count | 4 |
CPU nominal frequency | 716 MHz |
Switch chip model | IPQ-4019 |
Dimensions | 240 x 156 x 44 mm |
RouterOS license | 4 |
Operating System | RouterOS (v7 only) |
Size of RAM | 256 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 200,000 hours at 25°C |
Tested ambient temperature | -40°C to 70°C |
IPsec hardware acceleration | Yes |
Powering | |
Number of DC inputs | 1 (DC jack) |
DC jack input Voltage | 12-28 V |
Max power consumption | 23 W |
Max power consumption without attachments | 17 W |
Cooling type | Passive |
Mobile | |
3G Category | R8 (42.2 Mbps Downlink, 5.76 Mbps Uplink) |
3G bands | 6 (850 MHz), 3 (1800 MHz), 5 (850 MHz), 8 (900 MHz), 19 (800 MHz), 1 (2100 MHz) |
LTE Category | 20 (2.0 Gbps Downlink, 200 Mbps Uplink) |
LTE FDD bands | 1 (2100 MHz), 3 (1800 MHz), 5 (850 MHz), 7 (2600 MHz), 8 (900 MHz), 18 (800 MHz), 19 (800 MHz), 20 (800 MHz), 26 (850 MHz), 28 (700 MHz), 32 (1500 MHz) |
LTE TDD bands | 38 (2600 MHz), 39 (1900 MHz), 40 (2300 MHz), 41 (2500 MHz), 42 (3500 MHz), 43 (3700 MHz), 34 (2000 MHz) |
5G NSA FDD bands | 1 (2100 MHz), 3 (1800 MHz), 5 (850 MHz), 7 (2600 MHz), 8 (900 MHz), 20 (800 MHz), 28 (700 MHz) |
5G NSA TDD bands | 40 (2300 MHz), 41 (2500 MHz), 77 (3700 MHz), 78 (3500 MHz), 79 (4700 MHz), 38 (2600 MHz) |
5G SA FDD bands | 1 (2100 MHz), 3 (1800 MHz), 5 (850 MHz), 7 (2600 MHz), 8 (900 MHz), 20 (800 MHz), 28 (700 MHz) |
5G SA TDD bands | 41 (2500 MHz), 77 (3700 MHz), 78 (3500 MHz), 79 (4700 MHz), 38 (2600 MHz), 40 (2300 MHz) |
TAC | 86073604 |
Wireless specifications | |
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 2 |
Wireless 2.4 GHz chip model | IPQ-4019 |
Wireless 2.4 GHz generation | Wi-Fi 4 |
Wireless 5 GHz Max data rate | 867 Mbit/s |
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz standards | 802.11a/n/ac |
Antenna gain dBi for 5 GHz | 4 |
Wireless 5 GHz chip model | IPQ-4019 |
Wireless 5 GHz generation | Wi-Fi 5 |
Ethernet | |
10/100/1000 Ethernet ports | 5 |
Peripherals | |
Number of SIM slots | 1 Modem (Micro SIM) |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 1 |
Number of M.2 slots | 1 |
Other | |
Mode button | Yes |
Certification & Approvals | |
Certification | CE, EAC, ROHS |
Parts Included | 2 external LTE/5G antennas, 24V 1.2A power supply (straight plug), UTP Flat Cable (1.5m) |